Asian Handicap Tips 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Feb - 2021 | - | - | - | - | - | View Details |
Jan - 2021 | 27 | 21 | 1 | 5 | 77.78 | View Details |
Asian Handicap Tips 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 30 | 22 | 1 | 7 | 73.33 | View Details |
Dec - 2020 | 30 | 22 | 1 | 7 | 73.33 | View Details |
Nov - 2020 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Oct - 2020 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Sep - 2020 | 29 | 24 | 1 | 3 | 82.76 | View Details |
Aug - 2020 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Jul - 2020 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Jun - 2020 | 30 | 25 | 1 | 3 | 83.33 | View Details |
May - 2020 | 23 | 20 | 0 | 2 | 86.96 | View Details |
Apr - 2020 | 16 | 12 | 1 | 3 | 75.00 | View Details |
Mar - 2020 | 24 | 20 | 1 | 3 | 83.33 | View Details |
Feb - 2020 | 26 | 21 | 1 | 3 | 80.77 | View Details |
Jan - 2020 | 32 | 27 | 0 | 4 | 84.38 | View Details |
Asian Handicap Tips 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Nov - 2019 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Oct - 2019 | 31 | 26 | 2 | 2 | 83.87 | View Details |
Sep - 2019 | 30 | 23 | 3 | 3 | 76.67 | View Details |
Aug - 2019 | 31 | 25 | 0 | 5 | 80.65 | View Details |
Jul - 2019 | 31 | 25 | 1 | 4 | 80.65 | View Details |
Jun - 2019 | 29 | 20 | 2 | 6 | 68.97 | View Details |
May - 2019 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Apr - 2019 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Mar - 2019 | 30 | 24 | 2 | 3 | 80.00 | View Details |
Feb - 2019 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Jan - 2019 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Asian Handicap Tips 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 25 | 2 | 4 | 80.65 | View Details |
Nov - 2018 | 30 | 24 | 2 | 3 | 80.00 | View Details |
Oct - 2018 | 31 | 18 | 1 | 11 | 58.06 | View Details |
Sep - 2018 | 30 | 26 | 1 | 2 | 86.67 | View Details |
Aug - 2018 | 32 | 27 | 1 | 4 | 84.38 | View Details |
Jul - 2018 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Jun - 2018 | 30 | 24 | 2 | 4 | 80.00 | View Details |
May - 2018 | 31 | 25 | 2 | 3 | 80.65 | View Details |
Apr - 2018 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Mar - 2018 | 32 | 25 | 2 | 4 | 78.13 | View Details |
Feb - 2018 | 27 | 24 | 1 | 2 | 88.89 | View Details |
Feb - 2018 | 27 | 24 | 1 | 2 | 88.89 | View Details |
Jan - 2018 | 30 | 23 | 4 | 3 | 76.67 | View Details |
Asian Handicap Tips 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Nov - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Oct - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Sep - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2017 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Jun - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
May - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Apr - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Feb - 2017 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Jan - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Asian Handicap Tips 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Nov - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Oct - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Sep - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jul - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2016 | 28 | 24 | 1 | 3 | 85.71 | View Details |
May - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Apr - 2016 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Mar - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2016 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Jan - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Asian Handicap Tips 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Oct - 2015 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Sep - 2015 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Aug - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jul - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Jun - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
May - 2015 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Apr - 2015 | 25 | 23 | 0 | 2 | 92.00 | View Details |
Mar - 2015 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Feb - 2015 | 28 | 25 | 2 | 1 | 89.29 | View Details |
Fixed Odd Tips 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Feb - 2021 | - | - | - | - | - | View Details |
Jan - 2021 | 25 | 24 | 0 | 0 | 96.00 | View Details |
Fixed Odd Tips 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 26 | 17 | 0 | 8 | 65.38 | View Details |
Dec - 2020 | 26 | 18 | 0 | 8 | 69.23 | View Details |
Nov - 2020 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Oct - 2020 | 30 | 29 | 0 | 0 | 96.67 | View Details |
Sep - 2020 | 28 | 27 | 0 | 0 | 96.43 | View Details |
Aug - 2020 | 29 | 28 | 0 | 0 | 96.55 | View Details |
Jul - 2020 | 30 | 29 | 0 | 0 | 96.67 | View Details |
Jun - 2020 | 30 | 27 | 0 | 2 | 90.00 | View Details |
May - 2020 | 29 | 19 | 0 | 1 | 65.52 | View Details |
Apr - 2020 | 22 | 11 | 0 | 1 | 50.00 | View Details |
Mar - 2020 | 24 | 17 | 0 | 2 | 70.83 | View Details |
Feb - 2020 | 27 | 23 | 0 | 3 | 85.19 | View Details |
Jan - 2020 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Fixed Odd Tips 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Nov - 2019 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Oct - 2019 | 29 | 27 | 0 | 1 | 93.10 | View Details |
Sep - 2019 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Aug - 2019 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Jul - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Jun - 2019 | 30 | 26 | 0 | 3 | 86.67 | View Details |
May - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Apr - 2019 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Mar - 2019 | 30 | 25 | 0 | 4 | 83.33 | View Details |
Feb - 2019 | 28 | 24 | 0 | 3 | 85.71 | View Details |
Jan - 2019 | 31 | 26 | 0 | 4 | 83.87 | View Details |
Fixed Odd Tips 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Nov - 2018 | 29 | 24 | 0 | 4 | 82.76 | View Details |
Oct - 2018 | 29 | 24 | 0 | 4 | 82.76 | View Details |
Sep - 2018 | 29 | 26 | 0 | 2 | 89.66 | View Details |
Aug - 2018 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Jul - 2018 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Jun - 2018 | 30 | 25 | 0 | 3 | 83.33 | View Details |
May - 2018 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Apr - 2018 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Mar - 2018 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Feb - 2018 | 26 | 23 | 0 | 2 | 88.46 | View Details |
Feb - 2018 | 26 | 24 | 0 | 2 | 92.31 | View Details |
Jan - 2018 | 30 | 24 | 0 | 6 | 80.00 | View Details |
Fixed Odd Tips 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 27 | 23 | 0 | 4 | 85.19 | View Details |
Nov - 2017 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Oct - 2017 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Sep - 2017 | 29 | 24 | 0 | 5 | 82.76 | View Details |
Aug - 2017 | 32 | 28 | 0 | 4 | 87.50 | View Details |
Jul - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Jun - 2017 | 30 | 30 | 0 | 0 | 100.00 | View Details |
May - 2017 | 31 | 25 | 0 | 6 | 80.65 | View Details |
Apr - 2017 | 30 | 23 | 0 | 7 | 76.67 | View Details |
Mar - 2017 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Feb - 2017 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Jan - 2017 | 31 | 24 | 0 | 7 | 77.42 | View Details |
Fixed Odd Tips 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Nov - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Sep - 2016 | 30 | 29 | 0 | 1 | 96.67 | View Details |
Aug - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Jul - 2016 | 31 | 26 | 0 | 5 | 83.87 | View Details |
Jun - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
May - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Apr - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Mar - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Feb - 2016 | 29 | 24 | 0 | 5 | 82.76 | View Details |
Jan - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Fixed Odd Tips 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 25 | 0 | 6 | 80.65 | View Details |
Nov - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Oct - 2015 | 29 | 28 | 0 | 1 | 96.55 | View Details |
Sep - 2015 | 29 | 27 | 0 | 2 | 93.10 | View Details |
Aug - 2015 | 29 | 29 | 0 | 0 | 100.00 | View Details |
Jul - 2015 | 30 | 29 | 0 | 1 | 96.67 | View Details |
Jun - 2015 | 29 | 28 | 0 | 1 | 96.55 | View Details |
May - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Apr - 2015 | 25 | 24 | 0 | 1 | 96.00 | View Details |
Mar - 2015 | 30 | 29 | 0 | 1 | 96.67 | View Details |
Feb - 2015 | 28 | 28 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Feb - 2021 | - | - | - | - | - | View Details |
Jan - 2021 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Dec - 2020 | 5 | 4 | 0 | 1 | 80.00 | View Details |
Nov - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Oct - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2020 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Aug - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2020 | 4 | 4 | 0 | 0 | 100.00 | View Details |
May - 2020 | 5 | 4 | 0 | 0 | 80.00 | View Details |
Apr - 2020 | 3 | 0 | 0 | 0 | 0.00 | View Details |
Mar - 2020 | 4 | 3 | 0 | 0 | 75.00 | View Details |
Feb - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jan - 2020 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Nov - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Oct - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Aug - 2019 | 5 | 4 | 0 | 0 | 80.00 | View Details |
Jul - 2019 | 6 | 5 | 0 | 0 | 83.33 | View Details |
Jun - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
May - 2019 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Apr - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Mar - 2019 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Feb - 2019 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Jan - 2019 | 4 | 3 | 0 | 0 | 75.00 | View Details |
Correct Score Tips 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 5 | 4 | 0 | 0 | 80.00 | View Details |
Nov - 2018 | 6 | 5 | 0 | 0 | 83.33 | View Details |
Oct - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2018 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Aug - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2018 | 5 | 4 | 0 | 0 | 80.00 | View Details |
Jun - 2018 | 6 | 5 | 0 | 0 | 83.33 | View Details |
May - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Apr - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Mar - 2018 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Feb - 2018 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Feb - 2018 | 4 | 4 | 0 | 0 | 100.00 | View Details |
Jan - 2018 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Nov - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Oct - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Sep - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jul - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2017 | 6 | 6 | 0 | 0 | 100.00 | View Details |
May - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Apr - 2017 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Mar - 2017 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Feb - 2017 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jan - 2017 | 7 | 7 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Nov - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Oct - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Sep - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Aug - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jul - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jun - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2016 | 7 | 6 | 0 | 1 | 85.71 | View Details |
Apr - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Mar - 2016 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Feb - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Jan - 2016 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Correct Score Tips 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Nov - 2015 | 6 | 6 | 0 | 0 | 100.00 | View Details |
Oct - 2015 | 4 | 3 | 0 | 1 | 75.00 | View Details |
Sep - 2015 | 4 | 2 | 0 | 2 | 50.00 | View Details |
Aug - 2015 | 3 | 2 | 0 | 1 | 66.67 | View Details |
Jul - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
Jun - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |
May - 2015 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Apr - 2015 | 2 | 2 | 0 | 0 | 100.00 | View Details |
Mar - 2015 | 3 | 3 | 0 | 0 | 100.00 | View Details |
Feb - 2015 | 5 | 5 | 0 | 0 | 100.00 | View Details |